Program Fees
March 10, 2026
Community Care Program Pricing as of October 1, 2026
| Program | Current Price (ends March 31, 2026) | New Price (Effective April 1, 2026) |
|---|---|---|
| Adult Day Program | $27.00 – Full-Day $21.00 – Half-Day (with lunch) $15.00 – Half-Day (no lunch) | No change in price |
| Community Dining | $13.00 – Diners Club | No change in price |
| Foot Care | $40 – In Clinic Care $50 – In Home Care | No change in price |
| Homemaking | $30.00/hour *Minimum appointment time 2.5 hours | $30.00/hour |
| Meals on Wheels | $7.25 – Frozen Meals $8.75 – Hot Meals $2.50 – Frozen Soup $2.50 – Frozen Dessert | $7.25 – Frozen Meals $8.75 – Hot Meals $3.00 – Frozen Soup $3.00 – Frozen Dessert |
| Volunteer Driver Transportation Services | $0.54/km – Out of town $8.50 – Trip in Lindsay $8.50 – Trip in Bobcaygeon $8.50 – Trip in Fenelon Falls | No change in price |
| Specialized Transportation Services | $0.55/km – Out of town $18.00 – Wheelchair Trip in Lindsay $12.50 – Wheelchair Assist in Lindsay $18.00 – Wheelchair Assist Out of Lindsay $67.00 – Stretcher Trip in Lindsay $50 + $0.55/km – Stretcher Trip Out of Lindsay | No change in price |
| Personal Support Services | $25/hour – Respite Care $30/hour – Respite Care on a Stat Holiday | No change in price |
**Some additional fees may apply depending on service received (e.g. numbers of stops, etc.)
**Cancellation Policy applies for fee-based services. Please refer to our Cancellation Policy letter in your welcome package